Zum Burgknopf : Rental prices | Low season | High season |
Weekend | ||
28 persons ( Full house ) | € 825,00 | € 985,00 |
18 à 20 persons ( Left or right above ) | € 725,00 | / |
10 persons ( Only th ground floor ) | € 625,00 | / |
Midweek | ||
28 persons ( Full house ) | € 825,00 | € 985,00 |
18 à 20 persons ( Left or right above ) | € 725,00 | / |
10 persons ( Only th ground floor ) | € 625,00 | / |
Week | ||
28 pers. ( Full house ) | € 985,00 | € 1 335,00 |
18 à 20 pers. ( Left or right above ) | € 885,00 | / |
10 pers ( Only th ground floor ) | € 835,00 | / |
Charges | ||
Mandatory final cleaning | € 125,00 | |
Mandatory final cleaning only the ground floor | € 100,00 | |
Consume gas, electicity, water | As consumption | |
Tourist tax |
€ 0,50 a head per night |
Additional charges :
Surcharge New Year : € 200,00
To pay security : € 500,00 ( Time of payment is regarded as final reservation )
High season : all holidays, long weekends and schoolholiday Easter.
Low season : the school holiday with Carnival, July and August ( holidays on 21 July and 15 August belong to the high season )
In the low season it is possible to rent the house for 10 people, ( only the groundfloor )
or 18/20 people ( 6 bedrooms ).
Would you like more information or do you have any questions … Mail us : info@burgknopf.be